Staff Qualifications
| S.No. | Name of Faculty | Date of Birth | Academic Qualification | Profession Qualification | Designation | Experience |
|---|---|---|---|---|---|---|
|
1 |
Maneesh Kumar |
11/09/1976 |
M.Sc. |
M.Ed. | Principal | 1 |
|
2 |
Kapil Dev |
23/10/1986 |
M.A. |
B.Ed. |
TGT | 8 |
|
3 |
Abhishek Kumar |
12/02/2000 |
B.Sc | B.Ed. | TGT | 2 |
|
4 |
Priyanka Thakur |
03/01/1997 |
M.A |
B.Ed., JBT | TGT | 1 |
|
5 |
Namrta Mathur |
06/12/1974 |
M.A |
B.Ed | TGT | 10 |
|
6 |
Kalpna Devi |
22/02/1985 |
B.A. |
B.Ed. | TGT | 15 |
|
7 |
Yashodha |
07/03/1994 |
M.Sc. |
B.Ed. | TGT | 2 |
|
8 |
Aarti |
01/04/1996 |
B.A. |
D.El.Ed. | PRT | 3 |
|
9 |
Omlata |
18/09/1991 |
M.A. |
B.Ed. | PRT | 5 |
|
10 |
Parveen Kumari |
21/02/1989 |
M.Com |
B.Ed. | PRT | 4 |
|
11 |
Champa Devi |
19/03/1982 |
B.Sc. |
B.Ed. | PRT | 15 |
|
12 |
Neelam Kumari |
21/03/1987 |
M.Sc. |
B.Ed. | PRT | 2 |
|
13 |
Saroj |
24/09/2001 |
MA, |
B.Ed. | PRT | 0 |
|
14 |
Yashu Goyal |
25/09/1996 |
B.Com. |
NTT | NTT | 3 |
|
15 |
Sapna Verma |
23/06/1986 |
MCA | NTT | NTT | 3 |
|
16 |
Uma Devi |
20/12/1989 |
B.A. |
NTT | NTT | 2 |
|
17 |
Gagan Deepika |
04/11/1992 |
B.A. | NTT | NTT | 3 |
|
18 |
Manisha Rani |
22/01/1989 |
B.A. |
NTT | NTT | 3 |
|
19 |
Data Ram |
13/12/1999 |
B.Com. | Course in Sports Coaching SAI | PET | 3 |
|
20 |
Aadarsh Sharma |
15/07/1978 |
M.A. |
M.Lib. | Librarian | 2 |
|
21 |
Arti Devi |
24/12/1988 |
PLUS TWO |
OTHER | PET | 2 |
Teacher Target Status
| Sr No | Teacher's Name | Designation | CBSE (GC) Training Target | CBSE Training Hours Completed | CBSE Completion (%) | Inhouse Training Target | Inhouse Training Hours Completed | Inhouse Completion (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Maneesh Kumar | Principal | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 2 | Mr. Kapil Dev | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 3 | Ms Aarti | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 4 | Mr Abhishek Kumar | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 5 | Mrs Arti Devi | PET | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 6 | Mrs Champa Kumari | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 7 | Mrs Gagan Deepika | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 8 | Mr. Vishal Sharma | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 9 | Ms Yashu Goyal | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 10 | Mrs Sapna Verma | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 11 | Ms Priyanka Thakur | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 12 | Mrs Kalpna Devi | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 13 | Mrs Lata Devi | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 14 | Mrs Namrta Mathur | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 15 | Mrs Preeti Sharma | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 16 | Mrs Adarsh Sharma | Lib. | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 17 | Mrs Om Lata | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 18 | Mrs Manisha Rani | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
School Target Status
Training Calendar - Annexure 03
School Name: Sunshine Public School Nalagarh
Aff. No.: 630235
Session: 2024-25
| Month | S. No. | Training By CoE CBSE / Govt Agencies | Teachers | Designation | S. No. | In-House Training | Teachers | Designation |
|---|---|---|---|---|---|---|---|---|
| April | 1 | School Health and Wellness | 2 | 1 | NEP 2020 & NCF 2023 (13/04/2024) | 14 | TGT, PRT, NTT, Librarian | |
| 2 | Experiential Learning | 2 | 2 | Health and Wellness | 9 | TGT, PRT, NTT | ||
| 3 | Experiential Learning | 11 | TGT, PRT, NTT | |||||
| May | 1 | Cyber Security and Safety | 2 | 1 | Cyber Security and Safety | 11 | Same | |
| June | 1 | Happy Classroom | 8 | Same | ||||
| July | 1 | AI | 14 | Same | ||||
| Nov | 1 | Classroom Management | 17 | TGT, PRT, NTT, Librarian | ||||
| Jan | 1 | NEP 2020 | 4 | |||||
| 2 | Environmental Education and Conservation | 4 | ||||||
| Feb | 1 | Mathematics (Elementary Education) | 2 | 1 | Learning Outcomes and Pedagogies | 17 | TGT, PRT, NTT, Librarian | |
| Mar | 1 | Value Education | 4 | 1 | Mathematics in Elementary Education | 17 | TGT, PRT, NTT, Librarian | |
| 2 | Disaster Management | 17 | TGT, PRT, NTT, Librarian | |||||
| 3 | Activity Cum Skill Based Training Programme | 18 | TGT, PRT, NTT, Librarian | |||||
| 4 | Happy Classroom | 7 | TGT, NTT | |||||
| 5 | Experiential Learning | 6 | TGT, Librarian, PT | |||||
| 6 | Health and Wellness | 8 | TGT, Librarian, PT |

