Staff Qualifications
| S.NO | Name Of Faculty | Date Of Birth | Professional Qualification | Designation | Experience |
|---|---|---|---|---|---|
| 1 | Mr. Maneesh Kumar | 11/09/1976 | M.Ed | Principal | 2 |
| 2 | Ms Champa Kumari | 19/03/1982 | B.Ed | PRT | 16 |
| 3 | Ms Gagangidika | 04/11/1992 | NTT | NTT | 4 |
| 4 | Ms Manisha Rani | 22/01/1989 | NTT | NTT | 4 |
| 5 | Ms Yashodha | 07/03/1994 | B.Ed | TGT | 2 |
| 6 | Ms Uma | 20/12/1989 | NTT | NTT | 3 |
| 7 | Mr Dataram | 13/12/1999 | B.P.ED | PET | 3 |
| 8 | Mr Pankaj | 25/08/1998 | D.el.ed and B.Ed | TGT | 2 |
| 9 | Mr Sumit | 01/03/1995 | B.Ed | TGT | 1 |
| 10 | Ms Shobha | 25/02/1994 | NTT | NTT | 2 |
| 11 | Ms Sakshi | 16/04/1999 | B.Ed | TGT | 2 |
| 12 | Ms Anjana | 22/06/1988 | D.el.ed | PRT | 13 |
| 13 | Ms Tanya | 22/06/1998 | B.Ed | PRT | 3 |
| 14 | Ms Sushma | 06/09/1994 | D.el.ed | PRT | 5 |
| 15 | Ms Vartika | 13/11/1993 | B.Ed | TGT | 3 |
| 16 | Ms Nikita | 15/02/1997 | B.Ed | PRT | 1 |
| 17 | Ms Arti Devi | 24/12/1988 | PTI | PTI | 9 |
| 18 | Ms Adarsh Sharma | 15/07/1978 | M.Lib | Librarian | 9 |
| 19 | Ms Yashu Goyal | 25/09/1996 | NTT | NTT | 3 |
Teacher Target Status
| S.No | Teacher's Name | Designation | CBSE Training Target | CBSE Training Hours Completed | CBSE Completion (%) | Inhouse Training Target | Inhouse Training Hours Completed | Inhouse Completion (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Maneesh Kumar | Principal | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 2 | Mr. Abhishek Kumar | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 3 | Ms. Champa Kumari | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 4 | Ms. Gagangidika | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 5 | Ms. Uma | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 6 | Ms. Manisha Rani | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 7 | Ms. Yashu Goyal | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 8 | Ms. Saroj | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 9 | Ms. Sapna Verma | NTT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 10 | Ms. Neelam Kumari | PRT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 11 | Ms. Namrata Mathur | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 12 | Ms. Yashodha | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 13 | Ms. Priyanka Thakur | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 14 | Ms. Kalpana Devi | TGT | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 15 | Mr. Data Ram | PET | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 16 | Ms. Arti Devi | PTI | 25 | 25+ | 100 | 25 | 25+ | 100 |
| 17 | Ms. Adarsh Sharma | Librarian | 25 | 25+ | 100 | 25 | 25+ | 100 |
School Target Status
Training Calender - Annexure 03
Name of School: Sunshine Public School Nalanda
Aff. No: 630235
Session: 2025-26
| Month | Training By COE, CBSE/ Other Govt Agencies | Inhouse Training | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No. | Topic | Teachers | Designation | S.No. | Topic | Teachers | Designation | ||
| April | 1 | Learning outcomes and pedagogy - 26/04/2025 | 13 | TGT, PRT, NTT and Librarian | |||||
| 2 | Science (Elementary Classes) | 4 | TGT + PRT | ||||||
| May | 1 | English Lit and Language | 1 | TGT | 1 | Stem - Eduz Public School | 1 | TGT | |
| 2 | Competency based assessment - Mathematics | 1 | TGT | 2 | Stem - DVPS Nalanda | 1 | TGT | ||
| 3 | Art Integration | 4 | |||||||
| 4 | Storytelling as pedagogy | 4 | |||||||
| June | 1 | Hindi Course B | 1 | ||||||
| July | 1 | Life Skill (adv) | 1 | 1 | Stem - DVPS Nalanda | 4 | |||
| 2 | S.St (Sec) | 10 | |||||||
| Aug | 1 | Promoting mental health and wellness among students | 2 | ||||||
| 2 | NCF - FS | 6 | |||||||
| 3 | NCF - F5 | 1 | |||||||
| 4 | Joyful Mathematics | 1 | |||||||
| 5 | Life Skills (Adv) | 16 | |||||||
| Oct | 1 | Use of AI | 1 | 1 | Promoting Mental Health Among Students | 18 | TGT, PRT, NTT and Librarian | ||
| 2 | NEP 2020 | 12 | 2 | Educating Parents | 18 | ||||
| 3 | Stress Management | 18 | |||||||
| Dec | 1 | Sci (Sec) | 1 | ||||||
| 2 | Learning outcomes and pedagogy | 3 | |||||||
| 3 | NEP 2020 | 1 | |||||||

